M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7 | 8 | 9€130 | 10 | 11 |
24 | 12€99 | 13€99 | 14€99 | 15€99 | 16€130 | 17 | 18 |
25 | 19 | 20 | 21€99 | 22€99 | 23€99 | 24 | 25 |
26 | 26€99 | 27€99 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15€160 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29€180 | 30€180 |
31 | 31€180 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
31 | 1€180 | 2 | 3 | 4 | 5 | 6 | |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27€160 |
35 | 28€160 | 29€160 | 30€160 | 31€160 |
Check-in at 2PM.
Check-out at 10AM.
Check-in date can be a maximum of 12 months in the future when booking.
Minimum stay during school holidays: 6 nights.
Fall break ’22 | Monday, October 31, 2022 | Sunday, November 6, 2022 |
Christmas holiday ’22 | Monday, December 26, 2022 | Sunday, January 8, 2023 |
Spring break ’23 | Monday, February 20, 2023 | Sunday, February 26, 2023 |
Easter holiday ’23 | Monday, April 3, 2023 | Sunday, April 16, 2023 |
Summer holiday ’23 | Saturday, July 1, 2023 | Thursday, August 31, 2023 |
Fall break ’23 | Monday, October 30, 2023 | Sunday, November 5, 2023 |
Christmas holiday ’23 | Monday, December 25, 2023 | Sunday, January 7, 2024 |
Spring break ’24 | Monday, February 12, 2024 | Sunday, February 18, 2024 |
Easter holiday ’24 | Monday, April 1, 2024 | Sunday, April 14, 2024 |
Summer holiday ’24 | Monday, 1 Juli 2024 | Saturday, 31 Augustus 2024 |
For all other periods, minimum stay: 5 nights.
Requests for bookings that do not meet the above criteria will be automatically canceled.
Additional questions? Feel free to contact us!
© 2023 All rights reserved – Lievens Consulting BV – BTW BE 0668.728.787