M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1€115 | 2€115 | 3€115 | ||||
45 | 4€99 | 5€99 | 6€99 | 7€99 | 8€99 | 9€115 | 10€115 |
46 | 11€115 | 12€99 | 13€99 | 14€99 | 15€99 | 16€99 | 17€99 |
47 | 18€99 | 19€99 | 20€99 | 21€99 | 22€99 | 23€99 | 24€99 |
48 | 25€99 | 26€99 | 27€99 | 28€99 | 29€99 | 30€99 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1€99 | ||||||
49 | 2€99 | 3€99 | 4€99 | 5€99 | 6€99 | 7€99 | 8€99 |
50 | 9€99 | 10€99 | 11€99 | 12€99 | 13€99 | 14€99 | 15€99 |
51 | 16€99 | 17€99 | 18€99 | 19€99 | 20€99 | 21€99 | 22€99 |
52 | 23€139 | 24€139 | 25€139 | 26€139 | 27 | 28 | 29 |
01 | 30 | 31 |
Attention! Very important!
Check-in at 2PM.
Check-out at 10AM.
Check-in date can be a maximum of 12 months in the future when booking.
Minimum stay: 6 nights.
Fall break ’22 | Monday, October 31, 2022 | Sunday, November 6, 2022 |
Christmas holiday ’22 | Monday, December 26, 2022 | Sunday, January 8, 2023 |
Spring break ’23 | Monday, February 20, 2023 | Sunday, February 26, 2023 |
Easter holiday ’23 | Monday, April 3, 2023 | Sunday, April 16, 2023 |
Summer holiday ’23 | Saturday, July 1, 2023 | Thursday, August 31, 2023 |
Fall break ’23 | Monday, October 30, 2023 | Sunday, November 5, 2023 |
Christmas holiday ’23 | Monday, December 25, 2023 | Sunday, January 7, 2024 |
Spring break ’24 | Monday, February 12, 2024 | Sunday, February 18, 2024 |
Easter holiday ’24 | Monday, April 1, 2024 | Sunday, April 14, 2024 |
Summer holiday ’24 | Monday, 1 Juli 2024 | Saturday, 31 Augustus 2024 |
Requests for bookings that do not meet the above criteria will be automatically canceled.
Additional questions? Feel free to contact us!
© 2023 All rights reserved – Lievens Consulting BV – BTW BE 0668.728.787